HR Department Overview
The Human Resources Department staff understands the diversity of our customers, whether employees, applicants, retirees, parents, agencies, businesses or interested citizens. The staff is committed to providing exceptional customer service through effective communication, streamlined processes, and response to customer needs.
Responsibilities of the Department include facilitating and administering: the recruitment and hiring process; performance evaluations; and personnel management.
If you have questions for the HR/Personnel department, please call (936) 829-4718 and refer to the following table for the appropriate person.
If you have a question about: | Contact |
---|---|
Absence Management (formerly Aesop) Frontline | Jana Coulter |
Address & Name Changes - Employees | Jana Coulter |
Applications | Jana Coulter |
Appraisals | Jana Coulter |
Certifications - Professional/Paraprofessional Staff | Jana Coulter |
Child Support Payments | Lacey Chandler |
Classroom Observations | Jana Coulter |
Compensation Plan | Katherina Crager |
Contracts | Jana Coulter |
Criminal Background Checks and Fingerprinting | Jana Coulter |
Direct Deposit | Lacey Chandler |
Disability Insurance | The Advanced Financial Group |
Employee Personnel Records | Jana Coulter |
Employee Discipline | Brian Bowman Jana Coulter |
ESSA Requirements - Para-professional Staff | Jana Coulter |
Exit Process | Jana Coulter |
Family & Medical Leave Notices (FMLA) | Lacey Chandler |
Fingerprint Requirements | Jana Coulter |
Garnishments (Payroll) | Lacey Chandler |
Grievance & Complaint Policy & Procedures | Brian Bowman Jana Coulter |
Health Plan (TRS-ActiveCare/BCBS) | The Advanced Financial Group |
Internships | Jana Coulter |
Investment Options - 403(b) and 457 Plans | Katherina Crager |
Job Descriptions | Jana Coulter |
Leave Policies | Jana Coulter |
Leave Balances (TimeClock+) | Lacey Chandler |
New Employee/Teacher Orientation and Training | Olivia Fant Jana Coulter |
Paycheck Issues | Lacey Chandler |
Payroll Deductions | Lacey Chandler |
Phone Numbers (District) | Vickie Pettey |
Professional Development | Olivia Fant |
Property/Casualty Insurance | Katherina Crager |
Recruiting (Job Fairs) | Jana Coulter |
Resignations | Jana Coulter |
Retirement | Jana Coulter |
Section 125 Cafeteria Plan Benefits | The Advanced Financial Group |
Service Records (All Staff) | Jana Coulter |
Standard Certificates | Jana Coulter |
Student Accident Insurance | Chantea Allen |
Student Teacher Information (Observation) | Jana Coulter |
Substitute - Absence Management (formerly AESOP) | Jana Coulter |
Substitute Teacher Information | Jana Coulter |
Supplemental Insurance Benefits | The Advanced Financial Group |
Technology Training | Todd Shahan |
Transcripts (Staff) | Jana Coulter |
Tuition Exemption Program | Jana Coulter |
Unemployment | Jana Coulter |
United Way Contributions | Jana Coulter |
Vacancy Notices | Jana Coulter |
Workers’ Compensation Insurance | Jana Coulter |
Work-Related Injury - Report | Jana Coulter |
Equal Employment Opportunity
*Applicants for all positions are considered without regard to race, color, sex (including pregnancy, , sexual orientation or gender identity), national origin, religion, age, disability, genetic information, veteran or military status, or any other legally protected status. Additionally, the district does not discriminate against an applicant who acts to oppose such discrimination or participates in the investigation of a complaint related to a discriminating employment practice.
In accordance with Title IX, the district does not discriminate on the basis of sex and is required not to discriminate on the basis of sex in its educational programs or activities. The requirement not to discriminate extends to employment. Inquiries about the application of Title IX may be referred to the district’s Title IX coordinator, to the Assistant Secretary for Civil Rights of the Department of Education, or both.
Inquiries about the application of Title IX to employment should be referred to Title IX Coordinator, Julie Bollich, Director of Instruction for Data Analysis & Assessment, 215 N. Temple Diboll, Diboll, TX 75941, [email protected] and (936) 829-4718.